da
Nau'in | SYT-B65 | SYT-B80 | SYT-B90 | SYT-B110 | SYT-B125 | |
Diamita Maɗaukaki (mm) | 65 | 80 | 90 | 110 | 125 | |
Babban iko (kw) | 90 | 100 | 130 | 150 | 170 | |
Amfanin wuta na gaske (kw) | 40 | 50 | 65 | 70 | 85 | |
Yawan aiki (kg/h) | PP | 30-50 | 40-70 | 60-90 | 100-140 | 100-140 |
PET | 50-70 | 80-90 | 100-125 | 130-160 | 160-200 | |
Girma (m) | L: 20-25, W: 2-3, H: 2-3 | |||||
Ana iya tsara shi gwargwadon girman taron bita. | ||||||
Jimlar nauyi(t) | 7.5 | 8.2 | 9.6 | 10.8 | 12.8 |
Layin samar da filament na goga shine yin filaments don kowane nau'in goge-goge da tsintsiya, kamar goge goge, goge goge, goge bayan gida, goge goge hanya, allurar bishiyar bishiyar Kirsimeti, da sauransu.
Na'urar bushewa - Mai extruder - Tankin ruwan sanyi - Bangaren juzu'i na farko - Bangaren mikewa na farko (tankin ruwan zafi)- Bangaren juzu'i na biyu - Bangaren mikewa na biyu(tanda) - Na'urar iska.
Tanda: Yana sa filaments su kasance masu laushi da madaidaiciya
Cutter: Yanke filament ɗin da aka nannade cikin ƙananan ƙananan da aka yarda
Ana samun ƙarin kayan aikin taimako don canza siffar samfur da inganta ingancin samfurin.Samfura daban-daban suna da ɗan bambanci kaɗan a cikin ayyukan samarwa kuma suna buƙatar injunan taimako daban-daban.Za mu bayar da shawarar bisa ga ainihin halin da ake ciki.Ana maraba da ku tuntuɓar mu don samun shawarwari.